Turniri Prvenstvo Hrvatske – Doigravanje 2026
U tijeku

Prvenstvo Hrvatske – Doigravanje 2026

2025/26Division JunioriAdmiral Ice Dome
10
Timova
20
Utakmica
101
Golova
Ljestvica
#TimOUPPPPP-PorGolovi+/-Bod
1 Dallas CowboysDallas Cowboys 4 4 0 0 0 17:7 +10 12
2 KKHL Zagreb 5 2 2 0 1 14:9 +5 10
3 Miami DolphinsMiami Dolphins 3 3 0 0 0 12:4 +8 9
4 Green Bay PackersGreen Bay Packers 3 2 0 1 0 6:4 +2 7
5 KKHL Medveščak Admiral 5 1 1 1 2 12:15 -3 6
6 Kansas City ChiefsKansas City Chiefs 4 1 1 1 1 11:12 -1 6
7 Pittsburgh SteelersPittsburgh Steelers 4 1 0 1 2 12:10 +2 4
8 New England PatriotsNew England Patriots 4 1 0 1 2 9:11 -2 4
9 San Francisco 49ersSan Francisco 49ers 4 0 1 0 3 4:10 -6 2
10 New Orleans SaintsNew Orleans Saints 4 0 0 0 4 4:19 -15 0
Statistika igrača
Br.IgračTimOUGABodKM+/-GWGPPGSHGŠutŠ%
1 SVJETLIČIĆ Filip KHL Zagreb 5 3 7 10 2 +6 0 2 0 19 15.79
2 VIRTANEN Jesse Dallas Cowboys 4 6 4 10 0 0 2 1 0 19 31.58
3 HAJEK Dominik Dallas Cowboys 4 4 5 9 0 +6 0 0 0 11 36.36
4 PAVLIC Dominik KHL Zagreb 5 4 4 8 0 +8 2 0 0 21 19.05
5 MCALLISTER Ryan New England Patriots 4 4 4 8 0 +2 0 0 0 15 26.67
6 RANTANEN Aleksi New England Patriots 4 4 4 8 0 +3 1 1 0 19 21.05
7 NOVAK Kevin Dallas Cowboys 4 4 4 8 0 +6 1 1 0 18 22.22
8 WARD Austin Pittsburgh Steelers 4 5 2 7 0 -1 1 0 0 17 29.41
9 KOVAR Lukas Pittsburgh Steelers 4 3 4 7 0 +1 0 2 0 13 23.08
10 BAILEY Colton Miami Dolphins 3 4 3 7 0 +1 1 0 0 15 26.67
11 ANDERSSON Tyler Dallas Cowboys 4 3 4 7 0 +4 1 2 0 14 21.43
12 SIMAC Ante KHL Zagreb 5 3 3 6 0 +5 1 0 0 14 21.43
13 KRAL Filip Miami Dolphins 3 3 3 6 0 +5 2 1 0 13 23.08
14 ERIKSSON Robin Miami Dolphins 3 3 3 6 0 0 0 2 0 15 20
15 COLLINS Wyatt Kansas City Chiefs 4 4 2 6 0 +3 0 0 0 17 23.53
16 ANDERSEN Henrik Kansas City Chiefs 4 2 4 6 0 +1 0 0 0 16 12.5
17 JOHANSSON Emil Pittsburgh Steelers 4 3 2 5 0 0 0 0 0 13 23.08
18 FOSTER Derek Pittsburgh Steelers 4 1 4 5 0 +1 0 0 0 7 14.29
19 DEBELJAK Fran KHL Medveščak Admiral 5 4 1 5 0 -1 0 0 0 16 25
20 ZLATAR Marko KHL Medveščak Admiral 5 2 3 5 0 -1 0 1 0 11 18.18
21 BABIĆ David KHL Medveščak Admiral 5 4 1 5 0 -7 1 0 0 18 22.22
22 JANDRIĆ Matija KHL Medveščak Admiral 5 1 4 5 0 -2 1 0 0 15 6.67
23 REED Jordan Miami Dolphins 3 2 3 5 0 +2 0 0 0 9 22.22
24 ZAJIC Tomas Kansas City Chiefs 4 3 2 5 0 -4 0 1 1 12 25
25 PARKER Nolan Kansas City Chiefs 4 2 3 5 0 -1 2 0 0 6 33.33
26 CARTER Dylan Green Bay Packers 3 3 2 5 0 +1 1 0 0 13 23.08
27 HUGHES Brandon New Orleans Saints 4 3 1 4 0 -4 0 0 0 13 23.08
28 TUŠKAN IVANUŠ Petar KHL Zagreb 5 2 2 4 0 +4 0 0 0 14 14.29
29 LINDQVIST Erik Dallas Cowboys 4 0 4 4 0 +2 0 0 0 7 0
30 RICHARDSON Cody San Francisco 49ers 4 3 1 4 0 -1 0 0 0 19 15.79
31 HORVAT Luka San Francisco 49ers 4 1 3 4 0 +1 1 0 0 20 5
32 POSPISIL Radek Green Bay Packers 3 1 3 4 0 +2 1 0 0 12 8.33
33 KUBAT Tomas New England Patriots 4 0 3 3 0 -3 0 0 0 10 0
34 NOVAK David New Orleans Saints 4 0 2 2 0 -6 0 0 0 9 0
35 KOSKINEN Aaro New Orleans Saints 4 1 1 2 0 -8 0 0 0 9 11.11
36 ZOVKO Bruno KHL Zagreb 5 1 1 2 2 -2 1 0 0 11 9.09
37 KURJAKOVIĆ Lovro KHL Medveščak Admiral 5 1 1 2 4 0 0 0 0 8 12.5
38 BENNETT Marcus Kansas City Chiefs 4 0 2 2 0 +2 0 0 0 8 0
39 NIELSEN Casper Green Bay Packers 3 2 0 2 0 -2 0 1 0 9 22.22
40 SIMMONS Trevor Green Bay Packers 3 0 2 2 0 +1 0 0 0 4 0
41 MITCHELL Grant Pittsburgh Steelers 4 0 1 1 0 +1 0 0 0 4 0
42 HRVOJ Tin KHL Medveščak Admiral 5 0 1 1 0 -4 0 0 0 5 0
43 FITZGERALD Brady New England Patriots 4 1 0 1 0 -6 0 0 0 6 16.67
44 PRICE Owen Miami Dolphins 3 0 1 1 2 +4 0 0 0 6 0
45 DUDEK Adrian Miami Dolphins 3 0 1 1 0 +3 0 0 0 3 0
46 MACLEOD Connor Dallas Cowboys 4 0 1 1 6 +3 0 0 0 3 0
47 HARRISON Blake San Francisco 49ers 4 0 1 1 0 -2 0 0 0 6 0
48 TARLE Gabrijel KHL Medveščak Admiral 1 0 1 1 0 +1 0 0 0 0 0
49 FERENCINA David KHL Zagreb 1 1 0 1 0 0 0 0 0 4 25
50 NIEMINEN Kalle New Orleans Saints 4 0 0 0 0 -13 0 0 0 0 0
51 MORGAN Chase New Orleans Saints 4 0 0 0 0 -3 0 0 0 4 0
52 HORAK Tomas New Orleans Saints 4 0 0 0 0 -7 0 0 0 0 0
53 LINDBERG Felix New Orleans Saints 4 0 0 0 8 -15 0 0 0 4 0
54 DUBOIS Marcus New Orleans Saints 4 0 0 0 0 -6 0 0 0 3 0
55 FIGL Leon KHL Zagreb 5 0 0 0 0 +3 0 0 0 0 0
56 ZOVKO Lovro KHL Zagreb 5 0 0 0 8 -4 0 0 0 3 0
57 MERKAS Viktor KHL Zagreb 5 0 0 0 0 -3 0 0 0 1 0
58 SALMINEN Otto Pittsburgh Steelers 4 0 0 0 0 0 0 0 0 0 0
59 MALY Pavel Pittsburgh Steelers 4 0 0 0 4 -1 0 0 0 4 0
60 KRAUS Sebastian Pittsburgh Steelers 4 0 0 0 0 0 0 0 0 2 0
61 JURIN Borna KHL Medveščak Admiral 5 0 0 0 0 -4 0 0 0 0 0
62 BELANČIĆ-FARKAŠ Lovro KHL Medveščak Admiral 5 0 0 0 8 -2 0 0 0 1 0
63 HOLMQVIST Anders New England Patriots 4 0 0 0 0 -3 0 0 0 0 0
64 THOMPSON Jake New England Patriots 4 0 0 0 0 +3 0 0 0 4 0
65 SVOBODA Filip New England Patriots 4 0 0 0 2 -4 0 0 0 6 0
66 GUSTAFSSON Niklas New England Patriots 4 0 0 0 8 -5 0 0 0 1 0
67 LEHTONEN Janne Miami Dolphins 3 0 0 0 0 +4 0 0 0 0 0
68 SCHNEIDER Max Miami Dolphins 3 0 0 0 4 +1 0 0 0 0 0
69 KORHONEN Petteri Dallas Cowboys 4 0 0 0 0 +6 0 0 0 0 0
70 DVOŘÁK Marek Dallas Cowboys 4 0 0 0 0 +3 0 0 0 5 0
71 NOVOTNY Jaromir San Francisco 49ers 4 0 0 0 0 -6 0 0 0 0 0
72 LAAKSONEN Sami San Francisco 49ers 4 0 0 0 0 -5 0 0 0 2 0
73 PETROV Viktor San Francisco 49ers 4 0 0 0 8 -5 0 0 0 1 0
74 BERGSTROM Mikael San Francisco 49ers 4 0 0 0 0 -5 0 0 0 11 0
75 WALSH Adam San Francisco 49ers 4 0 0 0 0 -5 0 0 0 6 0
76 HAKKINEN Miro Kansas City Chiefs 4 0 0 0 0 -2 0 0 0 0 0
77 WAGNER Tobias Kansas City Chiefs 4 0 0 0 2 -1 0 0 0 4 0
78 SOKOLOV Igor Kansas City Chiefs 4 0 0 0 8 -5 0 0 0 0 0
79 LUNDGREN Elias Green Bay Packers 3 0 0 0 0 +1 0 0 0 0 0
80 REYNOLDS Nathan Green Bay Packers 3 0 0 0 2 +1 0 0 0 3 0
81 CERNY Ondrej Green Bay Packers 3 0 0 0 0 +2 0 0 0 6 0
82 MAKINEN Joonas Green Bay Packers 3 0 0 0 4 -1 0 0 0 0 0
83 MATAKOVIĆ Luka KHL Medveščak Admiral 1 0 0 0 2 0 0 0 0 2 0
84 SALETOVIĆ Jakov KHL Medveščak Admiral 1 0 0 0 0 +2 0 0 0 0 0
85 PINTUR Mateo KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 1 0
86 KRMPOTIĆ Ivan KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 0 0
87 MAKOVAC Maks KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 0 0
88 VRGOČ Jan KHL Medveščak Admiral 1 0 0 0 0 +2 0 0 0 0 0
89 BRADIĆ Antonio KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 0 0
90 MILETIĆ Luka KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 0 0
91 STEPAN Karlo KHL Medveščak Admiral 1 0 0 0 0 -1 0 0 0 3 0
92 PRIMUŽAK Mislav KHL Medveščak Admiral 1 0 0 0 0 +1 0 0 0 0 0
93 SOLDO Andrija KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 0 0
94 FARAC Vito KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 0 0
95 VRBAN Marko KHL Medveščak Admiral 1 0 0 0 0 0 0 0 0 0 0
96 KLOBUCAR Tomo KHL Zagreb 1 0 0 0 2 -1 0 0 0 1 0
97 GOLEŠ SALIHAGIĆ Bartol KHL Zagreb 1 0 0 0 0 -1 0 0 0 0 0
98 BASIC Luka KHL Zagreb 1 0 0 0 0 0 0 0 0 0 0
99 ZANINOVIC Nikola KHL Zagreb 1 0 0 0 0 0 0 0 0 0 0
100 DEBELIC Roko KHL Zagreb 1 0 0 0 0 -2 0 0 0 2 0
101 BOKSIC Lovro KHL Zagreb 1 0 0 0 0 0 0 0 0 0 0
102 SIZDRAK Leon KHL Zagreb 1 0 0 0 0 0 0 0 0 0 0
103 TOPOL Noa KHL Zagreb 1 0 0 0 0 0 0 0 0 0 0
Statistika golmana
GolmanTimMIPPGObraneObr%PGPNMPI
LEHTONEN Janne Miami Dolphins 180:00 4 67 94.37 1.33 0 3 0
LUNDGREN Elias Green Bay Packers 181:20 4 65 94.2 1.32 1 2 1
FIGL Leon KHL Zagreb 302:13 9 100 91.74 1.79 2 4 1
KORHONEN Petteri Dallas Cowboys 240:00 7 74 91.36 1.75 0 4 0
SALMINEN Otto Pittsburgh Steelers 241:40 10 83 89.25 2.48 0 1 3
NOVOTNY Jaromir San Francisco 49ers 241:20 10 81 89.01 2.49 0 1 3
JURIN Borna KHL Medveščak Admiral 302:28 15 113 88.28 2.98 0 2 3
HOLMQVIST Anders New England Patriots 241:10 11 81 88.04 2.74 0 1 3
HAKKINEN Miro Kansas City Chiefs 243:05 12 82 87.23 2.96 0 2 2
NIEMINEN Kalle New Orleans Saints 240:00 17 68 80 4.25 0 0 4